$1,995,556 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Enhancement | Sponsor | Season Payout | Win Payout | Loyalty ($200k Cap) | Post Season Bonus | Sponsor Bonus | Total Pos Comp | Bonus Criteria | Perk | ||
1 | Any or None | Just Score! Magazine | $1,400,000 | $10,000 | $100,000 | $25,000 | $1,695,000 | - | Buildling for the Future: Score10 TD's in a single season and Just Score will provide 50% of your next stadium upgrade. | |||
1 | Any | United Player Service | $1,400,000 | $10,000 | $50,000 | $25,000 | $175,000 | $1,870,000 | Drafter: Must draft 4 players. | Negotiator: Player contracts cost 5% less | ||
1 | Nuffles Altar | Necrosoft | $1,400,000 | $10,000 | $50,000 | $25,000 | $185,000 | $1,880,000 | Mark of Nuffle: The highest level player on the team receives a Niggle injury that lasts for one season before it fades away. | Necromancy: One player that died during the season is stored in the tombs until the end of the season when they are ressurrected through dark magic! | ||
2 | Any | Starblocks Coffee | $1,400,000 | $10,000 | $50,000 | $25,000 | $200,000 | $1,895,000 | Baristas: Maintain 10 Cheerleaders at all times | Double-Shot: Re-roll any one player skill at the end of the season. | ||
2 | Any | Warpstone Dew | $1,400,000 | $10,000 | $50,000 | $25,000 | $200,000 | $1,895,000 | Jitters: Team has to maintain at least 2 twitchy/stunty players on their roster at all times. | Mule: Team gains a level # twitchy/stunty (non-secret weapon) player for free each season. # represents the number of consecutive seasons with this sponsor (cap of 4). Skills on player will be random | ||
2 | Any | Lizard, Goblin, Brettonian Team | $1,400,000 | $10,000 | $100,000 | $25,000 | $200,000 | $1,895,000 | Diversity: Must start season with at least one player from each race available to their coalition. | Fabulous: Two free cheerleaders and two free assistant coaches each season. | ||
2 | Royal Box | Dignity Delegation | $1,400,000 | $10,000 | $50,000 | $25,000 | $250,000 | $1,945,000 | Royal Delegation: Keep the nobles happy by not losing 4 games. | Prima-Drafta: Once the final draft order is determined, this team swaps places with the team just before them in the draft. | ||
2 | Security Gate | Hot Potato | $1,400,000 | $10,000 | $50,000 | $25,000 | $250,000 | $1,945,000 | Fair Play: Cannot induce or use bribes | Guard-Dogs: One eligible returning player of your choice gains the Guard skill. | ||
3 | Any | Orcidas | $1,400,000 | $10,000 | $50,000 | $25,000 | $300,000 | $1,995,000 | Outfitter: Must start season with 16 man roster. | Orcidas Flyers: One eligible returning player of your choice gains the sprint, dodge or leap skill. | ||
3 | Magician's Shop | Dark Wizards Guild | $1,400,000 | $10,000 | $50,000 | $25,000 | $350,000 | $2,045,000 | Test Subject: Must maintain a level 1 player on the roster at all times. | Dark Magic: Team hires a necromancer. Returning players are seen by the League Doctor (rerolling 1s and 2s). | ||
3 | Astrogranite | Rock Hard Rocks | $1,400,000 | $10,000 | $50,000 | $25,000 | $350,000 | $2,045,000 | Manual Labor: At least two strength 4+ players that started the season, must end the season on the roster. | Hard Work: One eligible returing player (ST3 or below) of your choice gains +ST, but also gains a niggle injury. | ||
3 | Elf Turf | Strong Bull Supplements | $1,400,000 | $10,000 | $50,000 | $25,000 | $350,000 | $2,045,000 | Flaunt It: The team must maintain at least three players with Leap, Mighty Blow or five players with Dodge at all times. | Cross-Fit: One eligible returning player of your choice gains a Strength skill. | ||
3 | Beer Stand | Bruta Filters | $1,400,000 | $10,000 | $50,000 | $25,000 | $350,000 | $2,045,000 | Blood for the Bruta: The team must maintain at least three players with Mighty Blow at all times. | Bruta!: One eligible returning player of your choice gains the Mighty Blow skill. | ||
3 | Beer Stand | Bloodweiser | $1,400,000 | $10,000 | $50,000 | $25,000 | $400,000 | $2,095,000 | Spokes Model: Player designated as spokes model at beginning of season is still alive at end of season. Spokes models must be level 5+ | Fan Favorite: +2 Fan Factor each season, and home games pay an additional $10,000 in Bloodwieser sales. | ||
4 | Any | Forc Trucks | $1,400,000 | $10,000 | $50,000 | $25,000 | $400,000 | $2,095,000 | F'orc Tough: A total of 10 cheerleaders and/or assistant coaches & 4 re-rolls | Tailgate Party: Allowed to hire mercenaries during inducements, but cannot hire them after the game. | ||
4 | Royal Box | Lucky Spike | $1,400,000 | $10,000 | $50,000 | $25,000 | $400,000 | $2,095,000 | Lots of Luckies: Must maintain a 14+ man roster at all times. | Lucky: Teams may use any inducement | ||
4 | Squig Sandwich | Swolifier Extreme | $1,400,000 | $10,000 | $50,000 | $25,000 | $400,000 | $2,095,000 | Swolifier: Must start the season with a three +ST players. | Team Swole: All roster players gain 3 SPP end of season | ||
4 | Referee Rest Area | Goblin Gambling | $1,400,000 | $10,000 | $50,000 | $25,000 | $650,000 | $2,345,000 | Gamble: Win 7 Games | All-In: Additional $10,000 per win paid at end of season. | ||
210 | ||||||||||||
150 |