Blitz Entertains Draft Pick Value Model

The Blitz league is currently reviewing methods to stabilize the transaction market – that is the market in which draft picks are sold/traded between teams. Currently the market enjoys a free value model in which teams are able to negotiate the values of their picks between potential buyers. The result of this practice is a market that is inconsistent season to season with values largely being dictated by teams who have money and those that need it. Further, those teams that do not plan to use their draft picks sell off their later round picks for pennies – further denigrating the fair value of those picks across the league and devaluing the earlier picks.

The Draft Pick Value chat represents trade value for draft picks. It gives a numerical representation of each pick to balance out trades: by this chart, pick 10 in the first round (369 points) is considered equivalent to pick 63 + pick 18 (287pts +82pts). Expansion picks and Compensatory picks re not included as they can not be traded or sold.

The median price is the base price for a given pick, with the minimum price being set 25% below the median and the maximum being set 20% above the median. Late round picks become greatly devalued in larger drafts. This has a few benefits: late round picks (picks > 85) are worth less than $10,000 and thus create a rather economical way to move these picks around and it takes quite a few of these picks to equal an earlier round pick value. In this way teams can still trade a combination of late round picks, but they also know the amount of extra cash they will need to be willing to pay to trade for an earlier round pick. For Example, the 77th pick is worth $12,000. If the 77th round pick was combined with the 33rd pick ($36,000) the team would have $48,000 of bargaining power and could potentially trade those two picks for between 15 and 30 (taking into account min and max values). Further that same 77th pick ($12,000) could be combined with $50,000 of cash in a trade for the 16th overall pick, etc.

PICK VALUE MEDIAN MIN MAX
1 1000 $200,000 $150,000 $240,000
2 717 $143,400 $107,550 $172,080
3 514 $102,800 $77,100 $123,360
4 491 $98,200 $73,650 $117,840
5 468 $93,600 $70,200 $112,320
6 446 $89,200 $66,900 $107,040
7 426 $85,200 $63,900 $102,240
8 406 $81,200 $60,900 $97,440
9 387 $77,400 $58,050 $92,880
10 369 $73,800 $55,350 $88,560
11 358 $71,600 $53,700 $85,920
12 347 $69,400 $52,050 $83,280
13 336 $67,200 $50,400 $80,640
14 325 $65,000 $48,750 $78,000
15 315 $63,000 $47,250 $75,600
16 305 $61,000 $45,750 $73,200
17 296 $59,200 $44,400 $71,040
18 287 $57,400 $43,050 $68,880
19 278 $55,600 $41,700 $66,720
20 269 $53,800 $40,350 $64,560
21 261 $52,200 $39,150 $62,640
22 253 $50,600 $37,950 $60,720
23 245 $49,000 $36,750 $58,800
24 237 $47,400 $35,550 $56,880
25 230 $46,000 $34,500 $55,200
26 223 $44,600 $33,450 $53,520
27 216 $43,200 $32,400 $51,840
28 209 $41,800 $31,350 $50,160
29 203 $40,600 $30,450 $48,720
30 196 $39,200 $29,400 $47,040
31 190 $38,000 $28,500 $45,600
32 184 $36,800 $27,600 $44,160
33 180 $36,000 $27,000 $43,200
34 175 $35,000 $26,250 $42,000
35 170 $34,000 $25,500 $40,800
36 166 $33,200 $24,900 $39,840
37 162 $32,400 $24,300 $38,880
38 157 $31,400 $23,550 $37,680
39 153 $30,600 $22,950 $36,720
40 149 $29,800 $22,350 $35,760
41 146 $29,200 $21,900 $35,040
42 142 $28,400 $21,300 $34,080
43 138 $27,600 $20,700 $33,120
44 135 $27,000 $20,250 $32,400
45 131 $26,200 $19,650 $31,440
46 128 $25,600 $19,200 $30,720
47 124 $24,800 $18,600 $29,760
48 121 $24,200 $18,150 $29,040
49 118 $23,600 $17,700 $28,320
50 115 $23,000 $17,250 $27,600
51 112 $22,400 $16,800 $26,880
52 109 $21,800 $16,350 $26,160
53 106 $21,200 $15,900 $25,440
54 104 $20,800 $15,600 $24,960
55 101 $20,200 $15,150 $24,240
56 98 $19,600 $14,700 $23,520
57 96 $19,200 $14,400 $23,040
58 93 $18,600 $13,950 $22,320
59 91 $18,200 $13,650 $21,840
60 88 $17,600 $13,200 $21,120
61 86 $17,200 $12,900 $20,640
62 84 $16,800 $12,600 $20,160
63 82 $16,400 $12,300 $19,680
64 80 $16,000 $12,000 $19,200
65 78 $15,600 $11,700 $18,720
66 76 $15,200 $11,400 $18,240
67 75 $15,000 $11,250 $18,000
68 73 $14,600 $10,950 $17,520
69 71 $14,200 $10,650 $17,040
70 70 $14,000 $10,500 $16,800
71 68 $13,600 $10,200 $16,320
72 67 $13,400 $10,050 $16,080
73 65 $13,000 $9,750 $15,600
74 64 $12,800 $9,600 $15,360
75 63 $12,600 $9,450 $15,120
76 61 $12,200 $9,150 $14,640
77 60 $12,000 $9,000 $14,400
78 59 $11,800 $8,850 $14,160
79 57 $11,400 $8,550 $13,680
80 56 $11,200 $8,400 $13,440
81 55 $11,000 $8,250 $13,200
82 54 $10,800 $8,100 $12,960
83 52 $10,400 $7,800 $12,480
84 51 $10,200 $7,650 $12,240
85 50 $10,000 $7,500 $12,000
86 49 $9,800 $7,350 $11,760
87 48 $9,600 $7,200 $11,520
88 47 $9,400 $7,050 $11,280
89 46 $9,200 $6,900 $11,040
90 45 $9,000 $6,750 $10,800
91 44 $8,800 $6,600 $10,560
92 43 $8,600 $6,450 $10,320
93 42 $8,400 $6,300 $10,080
94 41 $8,200 $6,150 $9,840
95 40 $8,000 $6,000 $9,600
96 39 $7,800 $5,850 $9,360
97 35 $7,000 $5,250 $8,400
98 34 $6,800 $5,100 $8,160
99 34 $6,800 $5,100 $8,160
100 33 $6,600 $4,950 $7,920
101 32 $6,400 $4,800 $7,680
102 32 $6,400 $4,800 $7,680
103 31 $6,200 $4,650 $7,440
104 30 $6,000 $4,500 $7,200
105 30 $6,000 $4,500 $7,200
106 29 $5,800 $4,350 $6,960
107 28 $5,600 $4,200 $6,720
108 28 $5,600 $4,200 $6,720
109 27 $5,400 $4,050 $6,480
110 26 $5,200 $3,900 $6,240
111 26 $5,200 $3,900 $6,240
112 25 $5,000 $3,750 $6,000
113 25 $5,000 $3,750 $6,000
114 24 $4,800 $3,600 $5,760
115 24 $4,800 $3,600 $5,760
116 23 $4,600 $3,450 $5,520
117 23 $4,600 $3,450 $5,520
118 22 $4,400 $3,300 $5,280
119 22 $4,400 $3,300 $5,280
120 21 $4,200 $3,150 $5,040
121 21 $4,200 $3,150 $5,040
122 20 $4,000 $3,000 $4,800
123 20 $4,000 $3,000 $4,800
124 19 $3,800 $2,850 $4,560
125 19 $3,800 $2,850 $4,560
126 18 $3,600 $2,700 $4,320
127 18 $3,600 $2,700 $4,320
128 18 $3,600 $2,700 $4,320
129 15 $3,000 $2,250 $3,600
130 15 $3,000 $2,250 $3,600
131 15 $3,000 $2,250 $3,600
132 14 $2,800 $2,100 $3,360
133 14 $2,800 $2,100 $3,360
134 14 $2,800 $2,100 $3,360
135 14 $2,800 $2,100 $3,360
136 13 $2,600 $1,950 $3,120
137 13 $2,600 $1,950 $3,120
138 13 $2,600 $1,950 $3,120
139 12 $2,400 $1,800 $2,880
140 12 $2,400 $1,800 $2,880
141 12 $2,400 $1,800 $2,880
142 12 $2,400 $1,800 $2,880
143 11 $2,200 $1,650 $2,640
144 11 $2,200 $1,650 $2,640
145 11 $2,200 $1,650 $2,640
146 11 $2,200 $1,650 $2,640
147 10 $2,000 $1,500 $2,400
148 10 $2,000 $1,500 $2,400
149 10 $2,000 $1,500 $2,400
150 10 $2,000 $1,500 $2,400
151 9 $1,800 $1,350 $2,160
152 9 $1,800 $1,350 $2,160
153 9 $1,800 $1,350 $2,160
154 9 $1,800 $1,350 $2,160
155 9 $1,800 $1,350 $2,160
156 8 $1,600 $1,200 $1,920
157 8 $1,600 $1,200 $1,920
158 8 $1,600 $1,200 $1,920
159 8 $1,600 $1,200 $1,920
160 8 $1,600 $1,200 $1,920
161 7 $1,400 $1,050 $1,680
162 7 $1,400 $1,050 $1,680
163 6 $1,200 $900 $1,440
164 6 $1,200 $900 $1,440
165 6 $1,200 $900 $1,440
166 6 $1,200 $900 $1,440
167 6 $1,200 $900 $1,440
168 6 $1,200 $900 $1,440
169 6 $1,200 $900 $1,440
170 6 $1,200 $900 $1,440
171 5 $1,000 $750 $1,200
172 5 $1,000 $750 $1,200
173 5 $1,000 $750 $1,200
174 5 $1,000 $750 $1,200
175 5 $1,000 $750 $1,200
176 5 $1,000 $750 $1,200
177 5 $1,000 $750 $1,200
178 5 $1,000 $750 $1,200
179 5 $1,000 $750 $1,200
180 4 $800 $600 $960
181 4 $800 $600 $960
182 4 $800 $600 $960
183 4 $800 $600 $960
184 4 $800 $600 $960
185 4 $800 $600 $960
186 4 $800 $600 $960
187 4 $800 $600 $960
188 4 $800 $600 $960
189 4 $800 $600 $960
190 4 $800 $600 $960
191 3 $600 $450 $720
192 3 $600 $450 $720
193 3 $600 $450 $720
194 3 $600 $450 $720
195 2 $400 $300 $480
196 2 $400 $300 $480
197 2 $400 $300 $480
198 2 $400 $300 $480
199 2 $400 $300 $480
200 2 $400 $300 $480
201 2 $400 $300 $480
202 2 $400 $300 $480
203 2 $400 $300 $480
204 2 $400 $300 $480
205 2 $400 $300 $480
206 2 $400 $300 $480
207 2 $400 $300 $480
208 2 $400 $300 $480
209 2 $400 $300 $480
210 2 $400 $300 $480
211 2 $400 $300 $480
212 2 $400 $300 $480
213 2 $400 $300 $480
214 2 $400 $300 $480
215 2 $400 $300 $480
216 2 $400 $300 $480
217 2 $400 $300 $480
218 1 $200 $150 $240
219 1 $200 $150 $240
220 1 $200 $150 $240
221 1 $200 $150 $240
222 1 $200 $150 $240
223 1 $200 $150 $240

The above chart has not been adopted by the Blitz League as of the writing of this article.

Leave a Reply

Player Union Central
%d bloggers like this: